<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Eduflix Blog</title>
	<atom:link href="http://blog.eduflix.tv/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.eduflix.tv</link>
	<description>Eduflix is about learning from the best teachers through videos</description>
	<lastBuildDate>Wed, 15 May 2013 05:44:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on New Pattern for IITs, NITs and IIITs Entrance: Analysis and Unanswered Questions by yenda umamaheswara rao</title>
		<link>http://blog.eduflix.tv/2012/05/new-pattern-for-iits-nits-and-iiits-entrance-analysis-and-unanswered-questions/#comment-55645</link>
		<dc:creator>yenda umamaheswara rao</dc:creator>
		<pubDate>Wed, 15 May 2013 05:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eduflix.tv/?p=462#comment-55645</guid>
		<description>jee mains qualify anyone got a sheets in iits, nits,or iiits</description>
		<content:encoded><![CDATA[<p>jee mains qualify anyone got a sheets in iits, nits,or iiits</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IIT JEE 12th Marks: 80 Percentile Cutoff For Board Exam by Deva Harsha</title>
		<link>http://blog.eduflix.tv/2012/07/iit-jee-12th-marks-80-percentile-cutoff-for-xii-board/#comment-55437</link>
		<dc:creator>Deva Harsha</dc:creator>
		<pubDate>Sun, 12 May 2013 14:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eduflix.tv/?p=598#comment-55437</guid>
		<description>Too many useless requirements fot iit -one among them is this top 20 percentile.
anyway since the decision has already been taken, i request the CBSE board to publish the cut off mark as soon as possible  , until then atleast put on the expected cut off which should be provided even on the basis of the category.</description>
		<content:encoded><![CDATA[<p>Too many useless requirements fot iit -one among them is this top 20 percentile.<br />
anyway since the decision has already been taken, i request the CBSE board to publish the cut off mark as soon as possible  , until then atleast put on the expected cut off which should be provided even on the basis of the category.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IIT JEE 12th Marks: 80 Percentile Cutoff For Board Exam by jitendra vashistha</title>
		<link>http://blog.eduflix.tv/2012/07/iit-jee-12th-marks-80-percentile-cutoff-for-xii-board/#comment-55167</link>
		<dc:creator>jitendra vashistha</dc:creator>
		<pubDate>Thu, 09 May 2013 09:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eduflix.tv/?p=598#comment-55167</guid>
		<description>what is %percentile of the rbse board</description>
		<content:encoded><![CDATA[<p>what is %percentile of the rbse board</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All Education Board to have similar structure and pattern for XII board by Monika Kapur</title>
		<link>http://blog.eduflix.tv/2012/08/all-education-board-to-have-similar-structure-and-pattern-for-xii-board/#comment-54953</link>
		<dc:creator>Monika Kapur</dc:creator>
		<pubDate>Mon, 06 May 2013 16:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eduflix.tv/?p=704#comment-54953</guid>
		<description>nice teaching</description>
		<content:encoded><![CDATA[<p>nice teaching</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IIT JEE 12th Marks: 80 Percentile Cutoff For Board Exam by Ranadheer Thatishetti</title>
		<link>http://blog.eduflix.tv/2012/07/iit-jee-12th-marks-80-percentile-cutoff-for-xii-board/#comment-54831</link>
		<dc:creator>Ranadheer Thatishetti</dc:creator>
		<pubDate>Sat, 04 May 2013 14:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eduflix.tv/?p=598#comment-54831</guid>
		<description>468 anukunta</description>
		<content:encoded><![CDATA[<p>468 anukunta</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IIT JEE 12th Marks: 80 Percentile Cutoff For Board Exam by SUMIT SHARMA</title>
		<link>http://blog.eduflix.tv/2012/07/iit-jee-12th-marks-80-percentile-cutoff-for-xii-board/#comment-54541</link>
		<dc:creator>SUMIT SHARMA</dc:creator>
		<pubDate>Tue, 30 Apr 2013 05:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eduflix.tv/?p=598#comment-54541</guid>
		<description>CBSE BOARD 2013 MAE 78.2% SE KAM MARKS AUR MAE JEE MAINS MAE SELECT HO JATA HUA TO KAYA MAE 12 KA IMPROVEMENT BHAR KAR 12 DOBARA DE SAKATA HUA?.</description>
		<content:encoded><![CDATA[<p>CBSE BOARD 2013 MAE 78.2% SE KAM MARKS AUR MAE JEE MAINS MAE SELECT HO JATA HUA TO KAYA MAE 12 KA IMPROVEMENT BHAR KAR 12 DOBARA DE SAKATA HUA?.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IIT JEE 12th Marks: 80 Percentile Cutoff For Board Exam by Vemula Nikhil Chakravarthy</title>
		<link>http://blog.eduflix.tv/2012/07/iit-jee-12th-marks-80-percentile-cutoff-for-xii-board/#comment-54353</link>
		<dc:creator>Vemula Nikhil Chakravarthy</dc:creator>
		<pubDate>Sat, 27 Apr 2013 13:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eduflix.tv/?p=598#comment-54353</guid>
		<description>is there category in top 20 percentile in 12th standard.</description>
		<content:encoded><![CDATA[<p>is there category in top 20 percentile in 12th standard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IIT JEE 12th Marks: 80 Percentile Cutoff For Board Exam by Vemula Nikhil Chakravarthy</title>
		<link>http://blog.eduflix.tv/2012/07/iit-jee-12th-marks-80-percentile-cutoff-for-xii-board/#comment-54350</link>
		<dc:creator>Vemula Nikhil Chakravarthy</dc:creator>
		<pubDate>Sat, 27 Apr 2013 13:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eduflix.tv/?p=598#comment-54350</guid>
		<description>what&#039;s the  obc cut off percentile for andhra pradesh.</description>
		<content:encoded><![CDATA[<p>what&#039;s the  obc cut off percentile for andhra pradesh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contest Answer: Minimum Number Of Coin Tosses Such That Probability Of Getting 3 Consecutive Heads Is Greater Than 1/2 by akshay</title>
		<link>http://blog.eduflix.tv/2012/05/contest-answer-minimum-number-of-coin-tosses-such-that-probability-of-getting-3-consecutive-heads-is-greater-than-12/#comment-53898</link>
		<dc:creator>akshay</dc:creator>
		<pubDate>Mon, 22 Apr 2013 10:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eduflix.tv/?p=417#comment-53898</guid>
		<description>i&#039;snt there  any other contest,i was un aware of this one.</description>
		<content:encoded><![CDATA[<p>i&#8217;snt there  any other contest,i was un aware of this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Can I Crack IIT JEE? [Its not about doing something different, its about doing things differently] by Aviral Maheshwari</title>
		<link>http://blog.eduflix.tv/2012/07/how-can-i-crack-iit-jee-its-not-about-doing-something-different-its-about-doing-things-differently/#comment-53889</link>
		<dc:creator>Aviral Maheshwari</dc:creator>
		<pubDate>Mon, 22 Apr 2013 07:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eduflix.tv/?p=572#comment-53889</guid>
		<description>Interesting point. Liked the post.</description>
		<content:encoded><![CDATA[<p>Interesting point. Liked the post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
